Technical Specifications |
||||||
Dimensions | 210x800mm | |||||
Stroke | 600mm | |||||
Rated operational voltage: | 380VAC }%10 | |||||
Reverse polarity protection | Yes | |||||
Standby Current: | 2A @380VAC | |||||
Operational Temparature: | 8A @380VAC | |||||
Operational Temparature | -20°C / +50°C | |||||
Button Type |
Open/Close/Stop
|
|||||
Warning Devices(optional) |
Traffic Light/Flashing emergency light
|
|||||
Safety Products: | Loob Detector, Photocell,RFID System, Fingerprint / Password Device | |||||
Programme Security | 100 Years | |||||
Error Prevention | Power-On-Reset | |||||
Bug Tracking Feature | Yes | |||||
Limit Switch Type |
Inductive
|
|||||
Stop Feature | Yes | |||||
Auto Power Off Feature | Yes | |||||
Low Power Warning Feature | Yes | |||||
Over Current Protection | Yes | |||||
Motor Protection |
with Real Time Clock
|
|||||
Opening/Closing Timi | 3-15 sec | |||||
Password-Protect Service Menu | Yes | |||||
Hydraulic Pressure Gauge | Yes | |||||
Power Temperature measuring | Yes | |||||
Power Level Indicator | Yes | |||||
Maximum Operating Pressure | 160 Bar | |||||
Operational Pressure: | 20-50 Bar | |||||
Reverse Pressure Valve | Yes |